| Entrez gene ID | | 2306 |
| Official gene symbol | | FOXD2 |
| Full name | | forkhead box D2 |
| Aliases | | ,FKHL17,FREAC-9,FREAC9, |
| Gene summary | | This gene belongs to the forkhead family of transcription factors which is characterized by a distinct forkhead domain. The specific function of this gene has not yet been determined. [provided by RefSeq] |
| Location | | Chromosome: 1 Locus: 1p34-p32 |
| Gene position | | 47901689 - 47906363 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 4675 bp |
| Gene sequence |
| |
| OMIM ID | | 602211 |
|