| Entrez gene ID | | 22845 |
| Official gene symbol | | DOLK |
| Full name | | dolichol kinase |
| Aliases | | ,CDG1M,DK,DK1,KIAA1094,SEC59,TMEM15, |
| Gene summary | | The protein encoded by this gene catalyzes the CTP-mediated phosphorylation of dolichol, and is involved in the synthesis of Dol-P-Man, which is an essential glycosyl carrier lipid for C- and O-mannosylation, N- and O-linked glycosylation of proteins, and for the biosynthesis of glycosyl phosphatidylinositol anchors in endoplasmic reticulum. Mutations in this gene are associated with dolichol kinase deficiency. |
| Location | | Chromosome: 9 Locus: 9q34.11 |
| Gene position | | 131710012 - 131707809 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 2204 bp |
| Gene sequence |
| |
| OMIM ID | | 610746 |
|