| Entrez gene ID | | 2222 |
| Official gene symbol | | FDFT1 |
| Full name | | farnesyl-diphosphate farnesyltransferase 1 |
| Aliases | | ,DGPT,ERG9,SQS,SS, |
| Gene summary | | This gene encodes a membrane-associated enzyme located at a branch point in the mevalonate pathway. The encoded protein is the first specific enzyme in cholesterol biosynthesis, catalyzing the dimerization of two molecules of farnesyl diphosphate in a two-step reaction to form squalene. [provided by RefSeq] |
| Location | | Chromosome: 8 Locus: 8p23.1-p22 |
| Gene position | | 11660190 - 11696818 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 36629 bp |
| Gene sequence |
| |
| OMIM ID | | 184420 |
|