| Entrez gene ID | | 147409 |
| Official gene symbol | | DSG4 |
| Full name | | desmoglein 4 |
| Aliases | | ,CDGF13,CDHF13,LAH, |
| Gene summary | | This gene encodes a member of the desmoglein subgroup of desmosomal cadherins. The encoded protein is a transmembrane component in desmosomes and may play a role in cell-cell adhesion in epithelial cells. Mutations in the gene are associated with localized autosomal recessive hypotrichosis and potentially in other skin disorders. Alternate splicing results in multiple transcript variants. [provided by RefSeq] |
| Location | | Chromosome: 18 Locus: 18q12.1 |
| Gene position | | 28956740 - 28993880 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 37141 bp |
| Gene sequence |
| |
| OMIM ID | | 607892 |
|