| Entrez gene ID | | 118924 |
| Official gene symbol | | FRA10AC1 |
| Full name | | chromosome 10 open reading frame 4 |
| Aliases | | ,C10orf4,F26C11.1-like,FRA10A, |
| Gene summary | | The protein encoded by this gene is a nuclear phosphoprotein of unknown function. The 5' UTR of this gene is part of a CpG island and contains a tandem CGG repeat region that normally consists of 8-14 repeats but can expand to over 200 repeats. The expanded allele becomes hypermethylated and is not transcribed; however, an expanded repeat region has not been associated with any disease phenotype. This gene is found within the rare FRA10A folate-sensitive fragile site. [provided by RefSeq] |
| Location | | Chromosome: 10 Locus: 10q23.33 |
| Gene position | | 95462329 - 95427640 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 34690 bp |
| Gene sequence |
| |
| OMIM ID | | 608866 |
|