| Entrez gene ID | | 10591 |
| Official gene symbol | | DNPH1 |
| Full name | | chromosome 6 open reading frame 108 |
| Aliases | | ,C6orf108,RCL,RP3-330M21.3,dJ330M21.3, |
| Gene summary | | This gene was identified on the basis of its stimulation by c-Myc protein. The latter is a transcription factor that participates in the regulation of cell proliferation, differentiation, and apoptosis. The exact function of this gene is not known but studies in rat suggest a role in cellular proliferation and c-Myc-mediated transformation. Two alternative transcripts encoding different proteins have been described. [provided by RefSeq] |
| Location | | Chromosome: 6 Locus: 6p21.1 |
| Gene position | | 43197211 - 43193367 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 3845 bp |
| Gene sequence |
| |