| Entrez gene ID | | 10215 |
| Official gene symbol | | OLIG2 |
| Full name | | oligodendrocyte lineage transcription factor 2 |
| Aliases | | ,BHLHB1,OLIGO2,PRKCBP2,RACK17,bHLHe19, |
| Gene summary | | This gene encodes a basic helix-loop-helix transcription factor which is expressed in oligodendroglial tumors of the brain. The protein is an essential regulator of ventral neuroectodermal progenitor cell fate. The gene is involved in a chromosomal translocation t(14;21)(q11.2;q22) associated with T-cell acute lymphoblastic leukemia. Its chromosomal location is within a region of chromosome 21 which has been suggested to play a role in learning deficits associated with Down syndrome. [provided by RefSeq] |
| Location | | Chromosome: 21 Locus: 21q22.11 |
| Gene position | | 34398239 - 34401500 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 3262 bp |
| Gene sequence |
| |
| OMIM ID | | 606386 |