| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: A3EZ84 Q6E0U4 | ||||||||
| UCSC: NM_001126057 NM_001190349 NM_033317 NM_001126059 NM_001190347 NM_001190348 NM_001126056 NM_001126058 NM_001035516 | ||||||||
| Cancer resource: A3EZ84 Q6E0U4 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |