| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q6MZF2 Q5VXB1 A6NL20 Q5VXA5 Q7L513 | ||||||||
| UCSC: NM_001184870 NM_001184872 NM_001184871 NM_001184866 NM_001184867 NM_001184873 NM_032738 | ||||||||
| Cancer resource: Q6MZF2 Q5VXB1 A6NL20 Q5VXA5 Q7L513 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |