| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: A0FK00 Q7Z6P1 Q8TCI0 O75923 | ||||||||
| UCSC: NM_001130985 NM_001130982 NM_001130977 NM_001130981 NM_001130987 NM_001130984 NM_001130978 NM_001130979 NM_001130983 NM_001130980 NM_001130976 NM_003494 NM_001130986 NM_001130455 | ||||||||
| Cancer resource: A0FK00 Q7Z6P1 Q8TCI0 O75923 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |