| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B7Z1Q1 Q14820 Q14821 Q15637 | ||||||||
| UCSC: NM_201995 NM_001178031 NM_201997 NM_001178030 NM_004630 NM_201998 | ||||||||
| Cancer resource: B7Z1Q1 Q14820 Q14821 Q15637 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |