| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B4DT04 D3DVR0 Q6ZTK4 Q6ZVU3 P78314 | ||||||||
| UCSC: NM_001145855 NM_001122681 NM_003023 NM_001145856 | ||||||||
| Cancer resource: B4DT04 D3DVR0 Q6ZTK4 Q6ZVU3 P78314 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |