| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: A6QRH6 B4DFI8 D3DWX4 Q5HY75 Q9BU27 P98173 | ||||||||
| UCSC: NM_001171134 NM_001171133 NM_021806 NM_001171132 | ||||||||
| Cancer resource: A6QRH6 B4DFI8 D3DWX4 Q5HY75 Q9BU27 P98173 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |