| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: C9J9I3 C9JDU2 Q13254 Q14802 | ||||||||
| UCSC: NM_001136009 NM_001136010 NM_005971 NM_001136012 NM_001136011 NM_001136007 NM_021910 NM_001136008 | ||||||||
| Cancer resource: C9J9I3 C9JDU2 Q13254 Q14802 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |