| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q494Y9 Q494Z0 Q494Z1 Q6X9E4 | ||||||||
| UCSC: NM_001159929 NM_207102 NM_001159927 | ||||||||
| Cancer resource: Q494Y9 Q494Z0 Q494Z1 Q6X9E4 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |