| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q1PSW9 Q59FV5 Q0VGA0 Q1PSX1 Q6RSW0 Q6RSW1 Q6RSW2 P10070 | ||||||||
| UCSC: NM_005270 | ||||||||
| Cancer resource: Q1PSW9 Q59FV5 Q0VGA0 Q1PSX1 Q6RSW0 Q6RSW1 Q6RSW2 P10070 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |