| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q6IZA2 O14504 O75029 Q4JGW8 Q5U805 Q76N68 Q8IVN2 Q8WXB6 P19526 | ||||||||
| UCSC: NM_000148 | ||||||||
| Cancer resource: Q6IZA2 O14504 O75029 Q4JGW8 Q5U805 Q76N68 Q8IVN2 Q8WXB6 P19526 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |