| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q13344 Q6IBQ5 Q59H57 Q8TBR3 P35637 | ||||||||
| UCSC: NM_001170937 NM_001170634 NM_004960 | ||||||||
| Cancer resource: Q13344 Q6IBQ5 Q59H57 Q8TBR3 P35637 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |