| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q8IXC7 B4DFC2 Q16888 Q7KZ14 Q9UEH2 Q9UMA9 Q9UMB0 P21802 | ||||||||
| UCSC: NM_001144916 NM_022970 NM_001144917 NM_001144913 NM_000141 NM_001144914 NM_001144915 NM_001144918 NM_001144919 | ||||||||
| Cancer resource: Q8IXC7 B4DFC2 Q16888 Q7KZ14 Q9UEH2 Q9UMA9 Q9UMB0 P21802 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |