| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: D3DQF2 Q16089 Q6LBM3 Q9UBK1 Q9UH63 P05230 | ||||||||
| UCSC: NM_001144892 NM_001144934 NM_000800 NM_033136 NM_001144935 NM_033137 | ||||||||
| Cancer resource: D3DQF2 Q16089 Q6LBM3 Q9UBK1 Q9UH63 P05230 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |