| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q1WWM3 Q59F12 Q29RX4 D3DPN0 D3DPM9 Q4VB86 Q4VB87 P11171 | ||||||||
| UCSC: NM_001166005 NM_001166007 NM_004437 NM_203342 NM_203343 NM_001166006 | ||||||||
| Cancer resource: Q1WWM3 Q59F12 Q29RX4 D3DPN0 D3DPM9 Q4VB86 Q4VB87 P11171 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |