| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: D3DWK3 Q4VBZ6 B4DDU4 B2RAR6 D3DWK1 Q9BW34 Q9H7G6 P29692 | ||||||||
| UCSC: NM_001130056 NM_001960 NM_032378 NM_001130057 NM_001130053 NM_001195203 NM_001130055 | ||||||||
| Cancer resource: D3DWK3 Q4VBZ6 B4DDU4 B2RAR6 D3DWK1 Q9BW34 Q9H7G6 P29692 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |