| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B8ZWD6 B8ZWD7 B8ZWD2 B8ZWD1 P07108 | ||||||||
| UCSC: NM_001079862 NM_001178043 NM_020548 NM_001178041 NM_001079863 NM_001178042 NM_001178017 | ||||||||
| Cancer resource: B8ZWD6 B8ZWD7 B8ZWD2 B8ZWD1 P07108 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |