| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B3KQY3 Q6P187 Q6P4D5 | ||||||||
| UCSC: NM_001170784 NM_138819 NM_001170781 NM_001170779 NM_001170783 NM_001170782 NM_001170780 | ||||||||
| Cancer resource: B3KQY3 Q6P187 Q6P4D5 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |